Floor Plans
Plant 64 offers a variety of spacious one, two, and three-bedroom apartment homes to choose from, we have oversized windows, high ceilings and modern fixtures, upgraded lighting packages and tons of character. We are a mix of old world charm and convenances for today's life style.
*The floor plans shown are a representation of the various floor plans available at Plant 64 and are an artist's rendition. Please contact the Plant 64 leasing office for the exact specifications of your individual home.
*The floor plans shown are a representation of the various floor plans available at Plant 64 and are an artist's rendition. Please contact the Plant 64 leasing office for the exact specifications of your individual home.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanWAIT1B1B | Bed/Bath1 / 1 | Square Foot | Monthly RentCall for Details | ||||
Floor Plan1G | Bed/Bath1 / 1 | 579Square Foot | Monthly RentCall for Details | ||||
Floor Plan1J | Bed/Bath1 / 1 | 668Square Foot | Monthly RentCall for Details | ||||
Floor Plan1E | Bed/Bath1 / 1 | 675Square Foot | Monthly Rent$1,138 -to $1,455 | 1 Available | |||
Floor Plan1K | Bed/Bath1 / 1 | 675Square Foot | Monthly Rent$1,156 -to $1,476 | 1 Available | |||
1K - one bedroom / one bath 1K - one bedroom / one bath |
|||||||
Floor Plan1F | Bed/Bath1 / 1 | 675Square Foot | Monthly RentCall for Details | ||||
1F - one bedroom / one bath 1F - one bedroom / one bath |
|||||||
Floor Plan1N | Bed/Bath1 / 1 | 688Square Foot | Monthly RentCall for Details | ||||
Floor Plan1H | Bed/Bath1 / 1 | 719Square Foot | Monthly RentCall for Details | ||||
Floor Plan1L | Bed/Bath1 / 1 | 725Square Foot | Monthly Rent$1,319 -to $1,656 | 1 Available | |||
Floor Plan1D | Bed/Bath1 / 1 | 766Square Foot | Monthly RentCall for Details | ||||
1D - one bedroom / one bath 1D - one bedroom / one bath |
|||||||
Floor Plan1R | Bed/Bath1 / 1 | 792Square Foot | Monthly RentCall for Details | ||||
Floor Plan1R-ADA | Bed/Bath1 / 1 | 792Square Foot | Monthly RentCall for Details | ||||
Floor Plan1Q | Bed/Bath1 / 1 | 833Square Foot | Monthly RentCall for Details | ||||
Floor Plan1P1 | Bed/Bath1 / 1 | 853Square Foot | Monthly RentCall for Details | ||||
Floor Plan1C | Bed/Bath1 / 1 | 863Square Foot | Monthly RentCall for Details | ||||
Floor Plan1P2 | Bed/Bath1 / 1 | 882Square Foot | Monthly RentCall for Details | ||||
Floor Plan1A-ADA | Bed/Bath1 / 1 | 920Square Foot | Monthly RentCall for Details | ||||
Floor Plan1B-ADA | Bed/Bath1 / 1 | 920Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanWAIT2B2B | Bed/Bath2 / 2 | Square Foot | Monthly RentCall for Details | ||||
Floor Plan2B | Bed/Bath2 / 2 | 1,138Square Foot | Monthly Rent$1,659 -to $2,083 | 1 Available | |||
2B - two bedroom / two bath 2B - two bedroom / two bath |
|||||||
Floor Plan2E | Bed/Bath2 / 2 | 1,142Square Foot | Monthly Rent$1,681 -to $2,157 | 1 Available | |||
Floor Plan2F-ADA | Bed/Bath2 / 2 | 1,142Square Foot | Monthly RentCall for Details | ||||
Floor Plan2A | Bed/Bath2 / 2 | 1,219Square Foot | Monthly Rent$1,657 -to $2,238 | 3 Available | |||
Floor Plan2D | Bed/Bath2 / 2 | 1,219Square Foot | Monthly RentCall for Details | ||||
2D - two bedroom / two bath 2D - two bedroom / two bath |
|||||||
Floor Plan2C | Bed/Bath2 / 2 | 1,263Square Foot | Monthly RentCall for Details | ||||
2C - two bedroom / two bath 2C - two bedroom / two bath |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanWAIT3B2B | Bed/Bath3 / 2 | Square Foot | Monthly RentCall for Details | ||||
Floor Plan3A | Bed/Bath3 / 2 | 1,385Square Foot | Monthly RentCall for Details | ||||
Floor Plan3B | Bed/Bath3 / 2 | 1,480Square Foot | Monthly RentCall for Details | ||||
Floor Plan3C | Bed/Bath3 / 2 | 1,729Square Foot | Monthly RentCall for Details | ||||
Floor Plan3D-ADA | Bed/Bath3 / 2 | 1,729Square Foot | Monthly RentCall for Details | ||||
Floor Plan3E | Bed/Bath3 / 2 | 1,806Square Foot | Monthly RentCall for Details | ||||